LCD widget
What it does
Character display modeled after HD44780 modules (16x2, 16x4, 20x4). Can mirror a virtual pin string or render fixed lines.
Pins
- Semantics: Single virtual pin (V1..V127)
- Optional virtual pin for streamed text; static mode renders line1..line4 from config.
- Default size: 4 x 2
Config fields
| Field | Type | Default | Effect |
|---|---|---|---|
line1 | text | — | Row 1 content. |
line2 | text | — | Row 2 content. |
line3 | text | — | Row 3 (when rows >= 3). |
line4 | text | — | Row 4 (when rows = 4). |
cols | select (16 / 20 / 40) | 16 | Character columns. |
rows | select (2 / 4) | 2 | Character rows. |
backlight | color | #1a6fbf | Simulated backlight hue. |
cursorBlink | boolean | false | Draws a blinking block cursor. |
inverted | boolean | false | Dark text on bright background. |
Typical use
firmware.ino
void loop() { String line = String("temp: ") + readTemp(); Blynk.virtualWrite(V5, line);}iOS app
Yes — iOS LCD supports the same column/row presets and backlight palette.